top of page
Holistic Focused Services for Neurodivergent Adults
Holistic Focused Services for Neurodivergent Adults
Emmaus Home Grant Tracker
Grantors | Stipulations | Project Reporting Due Dates | Grant Award Amounts | Project Reporting Due Dates |
---|---|---|---|---|
York County Community Foundation | Programmatic Grant | 10/1/25 | $32,076.00 | 10/1/25 |
The Wawa Foundation | Supplemental Grant | 11/1/26 | $7,500 | 11/1/26 |
The Philadelphia Foundation | General Operating Support | 12/31/25 | $60,000 | 12/31/25 |
WSFS CARES Foundation | General Operating Support | 12/31/25 | $5,000 | 12/31/25 |
PNC Foundation | Programmatic Grant | TBD | $10,000 | TBD |
Powder Mill Foundation | Programmatic Grant (Match) | TBD | $10,000 | TBD |
Total Amount Awarded:
$124,576.00
Quick Links
bottom of page